About 46 Winterberry Circle
Bright 1 Bedroom Townhouse located in The Meadows on cul-de-sac. Eat in Kitchen, Stainless Steel Appliances, Large LR/DR with slider to private deck. Second floor has Loft area with wall to wall carpeting and could be used as an office. Large Bedroom has wall to wall carpeting with plenty of closets, separate area with sink leads into full bath with separate shower, and tub. Freshly painted, new ceramic tile in Kitchen, Entry, Powder Room There is plenty of parking Pool, tennis, basketball, playground, clubhouse Close to I684, train, shopping, park, nearby Ward Pound Ridge reservation has hiking, walking, biking Tenant to fill out online application at https://apply.link/3wmgk3n No Smoking, No Pets
Features of 46 Winterberry Circle
MLS® # | H6233790 |
---|---|
Price | $2,800 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,400 |
Square Footage | 810.00 |
Acres | 0.02 |
Year Built | 1986 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Condo, Townhouse |
Status | Active |
Community Information
Address | 46 Winterberry Circle |
---|---|
Subdivision | The Meadows |
City | Cross River |
County | Westchester |
State | NY |
Zip Code | 10518 |
Amenities
Features | Cul-De-Sec, Level, Near Public Transit, Partly Wooded |
---|---|
Parking | Off Street |
Garages | Off Street |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground Pool, Outdoor Pool |
Interior
Interior | Wall To Wall Carpet |
---|---|
Interior Features | Eat-in Kitchen, Entrance Foyer, Master Bath, Powder Room, Private Laundry |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | Baseboard, Electric, Hot Water |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Block, Clapboard |
---|---|
Exterior Features | Tennis Court(s) |
Lot Description | Cul-De-Sec, Level, Near Public Transit, Partly Wooded |
Construction | Block, Clapboard |
School Information
District | Katonah Lewisboro |
---|---|
Elementary | Increase Miller Elementary School |
Middle | John Jay Middle School |
High | John Jay High School |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 94 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|