About 160 Old Hawleyville Road
First time on the market, this custom formal cape offers large foyer open to above, formal dining rm with beautiful corner cabinets. Sunken living rm. Warm and spacious family rm with chestnut paneling, word burning fireplace, custom built-ins and hardwood floors. Chef's kitchen with large island & spacious dining area opens to a 32x20 heated greenhouse / Solarium with slate/stone floor and new skylights, plus private patio. Separate laundry rm just off the kitchen. 28x20 main level primary suite, vaulted ceilings, large full bath and walk-in closet. Second level offers 2 spacious bedrooms and full bath. Quality construction using the finest materials, Central AC. Whole house generator. Huge full basement and 2 car garage. This home offers 1.85 level wooded well landscaped acres featuring 900 sq ft barn with power and water. Circle driveway with lighted stone entryway. Quiet setting, back from the road, Recent improvements include new roof on house and barn and new skylights. A great location convenient to shopping. Perfect for commuters, close to I-84, Rt 7, Rt 25 & Rt 58.
Features of 160 Old Hawleyville Road
MLS® # | 24004611 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,000 |
Acres | 1.85 |
Year Built | 1975 |
Type | Single Family For Sale |
Style | Cape Cod |
Status | Under Contract |
Community Information
Address | 160 Old Hawleyville Road |
---|---|
Area | Stony Hill |
City | Bethel |
County | Fairfield |
State | Connecticut |
Zip Code | 06801 |
Amenities
Features | Thermopane Windows |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Opener, Security System |
---|---|
Appliances | Cook Top, Wall Oven, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
Heating | Hot Air, Zoned, Oil |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Garage Access, Interior Access, Full With Walk-Out |
Exterior
Exterior | Clapboard, Vinyl Siding, Brick |
---|---|
Exterior Features | Sidewalk, Barn, Garden Area, Stone Wall, Patio |
Lot Description | Lightly Wooded, Level Lot |
Roof | Asphalt Shingle |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
Middle | Bethel |
High | Bethel |
Additional Information
Date Listed | March 20th, 2024 |
---|---|
Days on Market | 11 |
Zoning | R-40 |
RE / Bank Owned | No |
Listing Details
Agent | Jay Streaman |
---|---|
Office | RE/MAX Right Choice |