About 994 Ocean Avenue
This unique home is a mid-century modern masterpiece offering 4100 sq.ft. of single level living on 1.63 acres with seasonal waterviews! A short walk to beaches, this special home offers 6BDRS, 5 1/2baths, a large formal living room, a den with FP, full wet bar, sliders to the deck & stereo system with speakers throughout the house. Also, an expansive kitchen w/granite counters & highend appliances, large dining room,& MBR suite w/luxurious seamless glass shower- all perfect for entertaining and/or short-term rentals! Finished lower level boasts an in-law apt., pool room, sauna, wine cellar, & 13 zone heating system new in 2019. Central air, loads of storage, deck, 3 bay garage w/storage, tennis court, rolling lawn w/2 massive copper beach trees. The period architecture is accented by an impressive array of antiques & artwork. A special property with too many amenities to list! SELLER FINANCING AVAILABLE. Come and be part of the exciting New London lifestyle with great dining,boating, shopping, history, and the opportunities of the Coast Guard Academy, Connecticut College, Mitchell College, General Dynamics, Pfizer, etc AND half way between Boston & New York City and minutes from Mystic Ct. attractions.
Features of 994 Ocean Avenue
MLS® # | 24004593 |
---|---|
Price | $849,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 7,168 |
Acres | 1.63 |
Year Built | 1945 |
Type | Single Family For Sale |
Style | Contemporary |
Status | Active |
Community Information
Address | 994 Ocean Avenue |
---|---|
Area | Ocean Beach |
City | New London |
County | New London |
State | Connecticut |
Zip Code | 06320 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Detached Garage, Paved, Off Street Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Audio System, Auto Garage Door Opener, Cable - Pre-wired, Sauna, Security System |
---|---|
Appliances | Gas Cooktop, Oven/Range, Wall Oven, Convection Oven, Microwave, Refrigerator, Freezer, Subzero, Icemaker, Dishwasher, Washer, Dryer |
Heating | Hot Water, Oil |
Cooling | Central Air, Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Heated, Interior Access, Partially Finished, Liveable Space, Concrete Floor, Full With Hatchway |
Exterior
Exterior | Vertical Siding |
---|---|
Exterior Features | Grill, Tennis Court, Deck, Gutters, Underground Sprinkler |
Lot Description | City Views, Level Lot, Professionally Landscaped, Water View, Open Lot |
Roof | Asphalt Shingle |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | New London |
Additional Information
Date Listed | March 19th, 2024 |
---|---|
Days on Market | 178 |
Zoning | R-1 |
RE / Bank Owned | No |
Listing Details
Agent | Randy Russ |
---|---|
Office | Russ Real Estate |