About 183 Brook Street
Great two family home for investors or owner occupancy. Tenants are month to month and paying below market rents. Don't miss out on this incredible opportunity! Cash sale preferred. Sale subject to probate approval.
Features of 183 Brook Street
MLS® # | 24004086 |
---|---|
Price | $190,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,672 |
Acres | 0.11 |
Year Built | 1900 |
Type | Multi-Family For Sale |
Sub-Type | 2 Family |
Style | Units on different Floors |
Status | Active |
Community Information
Address | 183 Brook Street |
---|---|
Area | Upper Albany |
City | Hartford |
County | Hartford |
State | Connecticut |
Zip Code | 06120 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Heating | Hot Water, Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level Lot |
Roof | Shingle |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | Hartford |
Additional Information
Date Listed | March 16th, 2024 |
---|---|
Days on Market | 116 |
Zoning | NX-1 |
RE / Bank Owned | No |
Listing Details
Agent | Antoinette V. Gooley |
---|---|
Office | Coldwell Banker Realty |