About 110 Asylum Street
Townhouse style unit features a brick exterior with a fenced back yard. Nice large living room, kitchen with dining area . Upper level has two bedrooms and a full bath. Lower level offers storage space and laundry hook up . Sold as is
Features of 110 Asylum Street
MLS® # | 24001505 |
---|---|
Price | $208,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 960 |
Acres | 0.03 |
Year Built | 1917 |
Type | Single Family For Sale |
Style | Row House |
Status | Active |
Community Information
Address | 110 Asylum Street |
---|---|
Area | Mill Hill |
City | Bridgeport |
County | Fairfield |
State | Connecticut |
Zip Code | 06610 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Waterfront | Beach Rights |
Has Pool | No |
Interior
Appliances | Electric Range, Refrigerator |
---|---|
Heating | Hot Air, Oil |
Cooling | Wall Unit |
Fireplace | No |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior | Brick |
---|---|
Lot Description | Level Lot |
Roof | Asphalt Shingle |
Foundation | Brick, Masonry |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | March 5th, 2024 |
---|---|
Days on Market | 194 |
Zoning | RB |
RE / Bank Owned | No |
Listing Details
Agent | Lisa Nussbaum |
---|---|
Office | Top Tier Realty Group, LLC |