About 1666 Litchfield Turnpike
THREE PROPERTIES BEING SOLD TOGETHER: 1646,1660,1666 LITCHFIELD TURNPIKE. THIS OFFER INCLUDED OVER 25,000 SQUARE FEET, INCLUDING RETAIL, OFFICE AND EDUCATIONAL UNITS ON 4.63 ACRES. THIS PROPERTY IS IDEALLY LOCATED ON LITCHFIELD TURNPIKE (ROUTE 69) DIRECTLY ADJACENT TO THE MERRITT PARKWAY (ROUTE 15) AT EXIT 59. THIS LOCATION IS CONVENIENT TO DOWNTOWN NEW HAVE, YALE UNIVERSITY, SOUTHERN CONNECTICUT STATE UNIVERSITY, SHOPPING RESTAURANTS AND MANY OTHER AMENITIES. TENANAT MIX INCLUDES STARBUCKS, KATZ DELI, CT STATE EMPLOYEES CREDIT UNION, CHILDRENS HOUSE OF MONTESSORI, ALL LONG TIME TENANTS, CURRENTLY, THERE IS AN EMPTY 4120 SQUARE FOOT END CAP AND UNDEVELOPED LAND APPROXIMATELY I ACRE)/
Features of 1666 Litchfield Turnpike
MLS® # | 170624690 |
---|---|
Price | $6,750,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 14,150 |
Square Footage | Public Records |
Acres | 1.62 |
Year Built | 1983 |
Type | Commercial For Sale |
Status | Active |
Community Information
Address | 1666 Litchfield Turnpike |
---|---|
Area | N/A |
City | Woodbridge |
County | New Haven |
State | Connecticut |
Zip Code | 06525 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking Spaces | 50 |
Parking | None, Paved, Parking Lot, Unassigned Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl, Wall-to-Wall Carpet |
---|---|
Heating | Hot Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Sidewalk, Roof Sign, Lighting, Pole Sign |
---|---|
Lot Description | Level Lot |
Roof | Tar/Gravel |
Foundation | Masonry |
Additional Information
Date Listed | March 1st, 2024 |
---|---|
Days on Market | 201 |
Zoning | BI |
RE / Bank Owned | No |
Listing Details
Agent | Steve Miller |
---|---|
Office | Levey Miller Maretz LLC |