About 34-36 Adams Street
"Welcome to a historic gem in Hartford's north end! Built in 1922, this property boasts 3073 square feet across two units not counting finished attic and basement, offering 14 rooms, six bedrooms, and three full baths. With gas heat, newer furnaces, new water heaters and a newer roof(less then 10 years), comfort and efficiency are guaranteed. The finished attic and basement provide additional apartment space, essentially creating a four-family and two-family shell, each with its own bedrooms, kitchens and bathrooms. 1st floor tenant lease is up in November 2024. Enjoy the pride of ownership evident in every corner, along with great curb appeal and a garage in the back. Previously leased until November, this home comes complete with appliances and a security system featuring cameras. Don't miss out on this perfect blend of history and modern amenities in a family-friendly setting!"
Features of 34-36 Adams Street
MLS® # | 170624513 |
---|---|
Price | $344,925 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,073 |
Acres | 0.11 |
Year Built | 1922 |
Type | Multi-Family For Sale |
Sub-Type | 2 Family |
Style | Units on different Floors |
Status | Under Contract |
Community Information
Address | 34-36 Adams Street |
---|---|
Area | Blue Hills |
City | Hartford |
County | Hartford |
State | Connecticut |
Zip Code | 06112 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Detached Garage, Paved, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Heating | Radiator, Natural Gas |
---|---|
Cooling | Window Unit |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Aluminum |
---|---|
Exterior Features | Porch-Enclosed, Sidewalk, Porch, Gutters, Lighting |
Lot Description | City Views, Level Lot |
Roof | Asphalt Shingle |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | March 11th, 2024 |
---|---|
Days on Market | 174 |
Zoning | N2-2 |
RE / Bank Owned | No |
Listing Details
Agent | Jayson G. Kemp |
---|---|
Office | Five Stars Realty |