About 22 Morningside Drive South
Fully built out lower level with impressive amenities. Opulent pool anticipated (subject to future permit application and approval) Welcome to Sherwood Estates at Greens Farms - Historic Sherwood homestead Developed by TKM Group. This award winning team will bring brand New Construction of 4 levels of finished living space with the finest finishes. Builder will be installing a Home Theatre, Sauna, Wine Room and much more. See floor plans and reach out directly for more details about customization and occupancy.
Features of 22 Morningside Drive South
MLS® # | 170623908 |
---|---|
Price | $4,999,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 9,076 |
Acres | 0.83 |
Year Built | 2024 |
Type | Single Family For Sale |
Style | Colonial, Modern |
Status | Active |
Community Information
Address | 22 Morningside Drive South |
---|---|
Area | Greens Farms |
City | Westport |
County | Fairfield |
State | Connecticut |
Zip Code | 06880 |
Amenities
Parking | Attached Garage |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Waterfront | Beach Rights |
Has Pool | Yes |
Pool | Concrete, In Ground Pool |
Interior
Appliances | Oven/Range, Wall Oven, Microwave, Range Hood, Refrigerator, Freezer, Dishwasher, Washer, Dryer, Wine Chiller |
---|---|
Heating | Gas on Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Has Basement | Yes |
Basement | Full, Heated, Fully Finished, Cooled |
Exterior
Exterior | Hardie Board |
---|---|
Lot Description | Some Wetlands, Dry, Cleared, Professionally Landscaped |
Roof | Asphalt Shingle |
Foundation | Concrete |
School Information
Elementary | Greens Farms |
---|---|
High | Staples |
Additional Information
Date Listed | February 9th, 2024 |
---|---|
Days on Market | 213 |
Zoning | .5 |
RE / Bank Owned | No |
Listing Details
Agent | John Schiaroli |
---|---|
Office | William Pitt Sotheby's Int'l |