About 219 Kent Road
Get away from it all and come to a place where you can live, work and play in beautiful Litchfield County. The perfect residential compound with a stunning historic main house, charming guest house and beautiful barn on 5 scenic acres, this incredible property also has pre-existing approvals for a bed and breakfast and other commercial uses. The Buell Carter House, one of Warren's most significant and historic homes is an exquisite 3244 sq ft 4-bedroom, 4.5-bathroom home, built circa 1779, lovingly updated and expanded over the years, while preserving the integrity of the historic details including wide board chestnut and heart pine floors, 4 fireplaces, crown moldings, a split center chimney and more. Extensive updates include new roof on home, guest house & barn, Marvin windows, Hardie board siding, ensuite bathrooms in each bedroom, radiant heat, steam shower, sauna, outdoor shower, stone patio, stone wall bench & fire pit, second floor deck, screened in porch, full house generator and much more. Plenty of room for a pool or tennis court & horse paddocks. Perfectly located, just minutes from Kent, Washington, New Preston and many other charming towns, 15 minutes to Mohawk Mountain Ski Area and 2 hours to NYC. Warren residents enjoy a private beach on Lake Waramaug. Close to thousands of acres of hiking trails, lakes and rivers for fishing, kayaking, boating and ice skating throughout the area. An incredible value for a property with so much to offer.
Features of 219 Kent Road
MLS® # | 170620236 |
---|---|
Price | $1,295,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,244 |
Acres | 5.00 |
Year Built | 1779 |
Type | Single Family For Sale |
Style | Colonial, Antique |
Status | Under Contract - Continue to Show |
Community Information
Address | 219 Kent Road |
---|---|
Area | N/A |
City | Warren |
County | Litchfield |
State | Connecticut |
Zip Code | 06754 |
Amenities
Features | Energy Star Rated, Generator, Storm Doors |
---|---|
Parking Spaces | 8 |
Parking | Barn, Off Street Parking |
# of Garages | 3 |
Is Waterfront | No |
Waterfront | Beach Rights, Access |
Has Pool | No |
Interior
Interior Features | Cable - Available, Sauna |
---|---|
Appliances | Cook Top, Wall Oven, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal, Instant Hot Water Tap, Washer, Electric Dryer |
Heating | Baseboard, Radiant, Radiator, Zoned, Electric, Oil, Propane |
Cooling | Ceiling Fans, Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Hardie Board |
---|---|
Exterior Features | Porch-Screened, Balcony, Barn, Deck, Guest House, Stone Wall, French Doors, Paddock, Patio |
Lot Description | Corner Lot, Lightly Wooded, Level Lot, Cleared, Professionally Landscaped |
Roof | Wood Shingle |
Foundation | Stone |
School Information
Elementary | Warren |
---|---|
High | Wamogo Regional |
Additional Information
Date Listed | January 25th, 2024 |
---|---|
Days on Market | 237 |
Zoning | R2 |
RE / Bank Owned | No |
Listing Details
Agent | Ann Stettner |
---|---|
Office | Neil Charles Real Estate |