About 49 Indianola Road
Black Point Beach summer weekly rentals. A few weeks left this summer move-in dates on Saturday. Enjoy club house activities for the whole family, swimming, kayaking, boating and stop in at our beach gourmet market. Minutes to major roads, town offers restaurants, marinas, museums and boardwalk.
Features of 49 Indianola Road
MLS® # | 170619287 |
---|---|
Price | $2,200 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,262 |
Acres | 0.17 |
Year Built | 1937 |
Type | Residential Rental |
Sub-Type | Single Family Rental |
Style | Colonial |
Status | Active |
Community Information
Address | 49 Indianola Road |
---|---|
Area | Black Point |
City | East Lyme |
County | New London |
State | Connecticut |
Zip Code | 06357 |
Amenities
Amenities | Basketball Court, Club House, Playground/Tot Lot, Tennis Courts |
---|---|
Parking | Other |
Is Waterfront | No |
Waterfront | Water Community, Beach Rights, Walk to Water |
Has Pool | No |
Interior
Interior Features | Cable - Available |
---|---|
Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
Heating | Baseboard, Electric |
Cooling | Attic Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Garden Area, Grill, Patio |
School Information
Elementary | Per Board of Ed |
---|---|
High | East Lyme |
Additional Information
Date Listed | January 25th, 2024 |
---|---|
Days on Market | 228 |
Zoning | R12 |
RE / Bank Owned | No |
Listing Details
Agent | Judy Halleran |
---|---|
Office | RE/MAX on the Bay |