About 180 Lower Farm Road
The Homes at Ross Meadow is a beautiful enclave of 9 new homes meticulously crafted by SandDollar Development using quality materials and thoughtful design that embodies a timeless and elegantly fresh aesthetic of quiet luxury. Perfect for today's busy lifestyles and diverse life stages. 3900 sqft on 3 levels, 4/5 bedrooms and 4/5 full baths. Exceptional finishes include 9' ceilings on main level, modern moldings, custom millwork, and spacious open floor plan, great room scale and natural light. Main level has beautiful chef’s kitchen, with large island, ample cabinets topped with quartz counters, top appliances, and walk-in pantry. Great room, adorned with gas fireplace, beautiful custom built-ins and connects to covered terrace for ideal indoor/outdoor entertaining. Additional versatile room with a full bath offers flexibility as a study/office or 5th bedroom option. Expansive primary bedroom suite with custom-fitted walk-in closet and luxuriously appointed bath that has radiant heat floor, 8-foot double vanity with quartz top, designer tile, soaking tub and large shower. Generous second bedroom has walk-in closet and ensuite bath. 2 additional large bedrooms share a Jack and Jill bath. Second floor completed with hall linen closet and laundry room. Buyer has option to finish 3rd floor OR lower level. Conveniently located in sought after University area, minutes to schools, beaches, downtown shops, restaurants and commuting options. Lot 6 to be completed summer '24
Features of 180 Lower Farm Road
MLS® # | 170618950 |
---|---|
Price | $1,879,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,900 |
Acres | 0.26 |
Year Built | 2024 |
Type | Single Family For Sale |
Style | Colonial, Modern |
Status | Under Contract - Continue to Show |
Community Information
Address | 180 Lower Farm Road |
---|---|
Area | University |
Subdivision | The Homes at Ross Meadow |
City | Fairfield |
County | Fairfield |
State | Connecticut |
Zip Code | 06824 |
Amenities
Features | Extra Insulation, Generator Ready, Programmable Thermostat, Thermopane Windows |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage, Driveway, Paved |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Beach Rights |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
---|---|
Appliances | Gas Range, Microwave, Range Hood, Refrigerator, Dishwasher, Disposal |
Heating | Hydro Air, Zoned, Natural Gas |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Interior Access, Storage |
Exterior
Exterior | Shingle |
---|---|
Exterior Features | Covered Deck, Gutters, Porch, Sidewalk, Terrace, Underground Sprinkler |
Lot Description | Open Lot, In Subdivision, Level Lot, Professionally Landscaped |
Roof | Asphalt Shingle |
Foundation | Concrete, Masonry |
School Information
Elementary | Osborn Hill |
---|---|
High | Fairfield Ludlowe |
Additional Information
Date Listed | January 15th, 2024 |
---|---|
Days on Market | 242 |
Zoning | A |
RE / Bank Owned | No |
Listing Details
Agent | Linda Blackwell |
---|---|
Office | Houlihan Lawrence |