About 109 Flax Hill Road
Great 2 family with plenty of room at the foot of Golden Hill community & within walking distance of SONO District & train station. Property is ideal for both investors & Owner-occupants. Current income is $30,800 yearly. One commision due and payable to BA only at closing
Features of 109 Flax Hill Road
MLS® # | 170615257 |
---|---|
Price | $575,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,958 |
Acres | 0.09 |
Year Built | 1900 |
Type | Multi-Family For Sale |
Sub-Type | 2 Family |
Status | Under Contract |
Community Information
Address | 109 Flax Hill Road |
---|---|
Area | N/A |
Subdivision | NO |
City | Norwalk |
County | Fairfield |
State | Connecticut |
Zip Code | 06854 |
Amenities
Parking | On Street Parking |
---|---|
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Heating | Gas on Gas, Electric, Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-out |
Exterior
Exterior | Vinyl Siding, Wood |
---|---|
Exterior Features | Porch |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
Foundation | Masonry, Stone |
School Information
Elementary | Per Board of Ed |
---|---|
Middle | Per Board of Ed |
High | Per Board of Ed |
Additional Information
Date Listed | December 30th, 2023 |
---|---|
Days on Market | 167 |
Zoning | D |
RE / Bank Owned | No |
Listing Details
Agent | Guy Bocicaut |
---|---|
Office | Guy Bocicaut Real Estate |