About 80 Locust Avenue
Multi family unit home now available on a level lot near the Danbury Hospital. Plenty of parking available, paved driveway.
Features of 80 Locust Avenue
MLS® # | 170613847 |
---|---|
Price | $499,500 |
Square Footage | 1,872 |
Acres | 0.16 |
Year Built | 1900 |
Type | Multi-Family For Sale |
Sub-Type | 2 Family |
Style | Units on different Floors |
Status | Under Contract |
Community Information
Address | 80 Locust Avenue |
---|---|
Area | N/A |
City | Danbury |
County | Fairfield |
State | Connecticut |
Zip Code | 06810 |
Amenities
Parking | Detached Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Heating | Hot Water, Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Aluminum |
---|---|
Lot Description | Level Lot |
Roof | Asphalt Shingle |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | December 6th, 2023 |
---|---|
Days on Market | 257 |
Zoning | RH-3 |
RE / Bank Owned | No |
Listing Details
Agent | Matt Rose |
---|---|
Office | Keller Williams Realty |