About Crane St And Locust Avenue
This sale package includes 10 properties in total. It includes a mix of multi-family homes, single family homes, and a lot of land. The listings associated (for more info) are in the confidential remarks. The following properties are to be a part of this sale: 9, 11, 13, 15, 17, & 22-24 Crane St Danbury CT 06801 AND 74, 78, 78.5, & 80 Locust Ave Danbury CT. These units/homes are also available for sale individually.
Features of Crane St And Locust Avenue
MLS® # | 170613483 |
---|---|
Price | $4,750,000 |
Square Footage | Approximate |
Year Built | 2024 |
Type | Commercial For Sale |
Status | Under Contract |
Community Information
Address | Crane St And Locust Avenue |
---|---|
Area | N/A |
City | Danbury |
County | Fairfield |
State | Connecticut |
Zip Code | 06810 |
Amenities
Utilities | Electric Available, Gas Available, Phone Available, Cable Available |
---|---|
Parking | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other, Other |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | N/A |
---|---|
Roof | Not Applicable |
Foundation | None |
Additional Information
Date Listed | December 5th, 2023 |
---|---|
Days on Market | 259 |
Zoning | RH3 |
RE / Bank Owned | No |
Listing Details
Agent | Matt Rose |
---|---|
Office | Keller Williams Realty |